A.Appearance Dimensions:
B.Typical Performance Curves:
C.Standard DC Gear Motor Specifications
| Motor Model No. | Rated Voltage | Reduction Ratio | 1/4 | 1/16 | 1/19 | 1/62 | 1/104 | 1/231 | 1/316 | 1/370 | 1/455 | 1/1014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0650 | 6V | Rated Torque (kg-cm) | 0.09 | 0.34 | 0.40 | 1.10 | 1.80 | 3.50 | 4.70 | 5.50 | 5.50 | 5.50 |
| Rated Speed (rpm) | 970 | 240 | 200 | 62 | 37 | 16 | 12 | 10 | 9 | 4.4 | ||
| Rated Current (mA) | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 305 | 210 | ||
| 2100 | 12V | Rated Torque (kg-cm) | 0.16 | 0.56 | 0.67 | 1.86 | 3.12 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| Rated Speed (rpm) | 2100 | 540 | 450 | 140 | 83 | 37 | 28 | 24 | 20 | 9 | ||
| Rated Current (mA) | 550 | 550 | 550 | 550 | 550 | 540 | 420 | 370 | 320 | 220 | ||
| 0990 | 24V | Rated Torque (kg-cm) | 0.15 | 0.52 | 0.62 | 1.75 | 2.90 |
Do you want to show products of your own company? Join FREE now!